EZOIC SERVICE PRIVACY POLICY
mywarof1812.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__uis | Marketing | Used by the ad network, Sonobi | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__lnkrntdmcvrd | Marketing | | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
TAPTAP Digital SL | | |
INFOnline GmbH | | |
Crimtan Holdings Limited | | |
Rockerbox, Inc | | |
Between Exchange | | |
Brand Advance Ltd | | |
Nubo LTD | | |
Query Click Limited | | |
SpotX, Inc | | |
On Device Research Limited | | |
Listonic Sp. z o.o. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Bannerflow AB | | |
Adevinta Spain S.L.U. | | |
B2B Media Group GmbH | | |
Notify | | |
Intercept Interactive Inc. dba Undertone | | |
VUUKLE DMCC | | |
Kertil Iberia S.L. | | |
152 Media LLC | | |
Avocet Systems Limited | | |
PIXIMEDIA | | |
Adludio Ltd. | | |
Natexo Spain | | |
Covatic Ltd | | |
Captify Technologies Limited | | |
ividence | | |
Media16 ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
ARMIS SAS | | |
EDGE NPD Sp. z o.o. | | |
Sift Media, Inc | | |
Beachfront Media LLC | | |
VECTAURY | | |
Aniview LTD | | |
Adnuntius AS | | |
Kueez Entertainment Ltd. | | |
Smart Traffik | | |
Ensighten | | |
Hubvisor | | |
Bidmatic Inc | | |
Fifty Technology Limited | | |
AddApptr GmbH | | |
ucfunnel Co., Ltd. | | |
Triple13 Ltd | | |
Novatiq limited | | |
Hybrid Theory Global Ltd | | |
PML Innovative Media | | |
Liftoff Mobile, Inc. | | |
Eulerian Technologies | | |
Epom Ltd. | | |
Redbranch, Inc dba Fraudlogix | | |
Effiliation / Effinity | | |
Basis Global Technologies, Inc. | | |
Papirfly AS | | |
Digital East GmbH | | |
ADRENALEAD | | |
Adobe Advertising Cloud | | |
LinkedIn Ireland Unlimited Company | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Brandhouse/Subsero A/S | | |
Oracle Data Cloud - Moat | | |
travel audience GmbH | | |
Adsolutions BV | | |
Sayollo Media LTD | | |
Anteriad, LLC | | |
Adkernel LLC | | |
The Ozone Project Limited | | |
Beaconspark Ltd | | |
NAG SA | | |
The Kantar Group Limited | | |
Prebid.org | | |
TX Group AG | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Brave People Ltd. | | |
IQM CORPORATION | | |
Habu | | |
Extreme Reach, Inc | | |
crossvertise GmbH | | |
33Across | | |
Pinpoll GmbH | | |
Baidu USA | | |
ShareThis, Inc | | |
ProSiebenSat.1 Digital Data GmbH | | |
TypeA Holdings Ltd | | |
Attributy | | |
Sublime | | |
Piano Software Inc. | | |
INFINIA MOBILE S.L. | | |
AdsWizz Inc. | | |
Nexx360 | | |
OnProspects Ltd | | |
congstar GmbH | | |
Betgenius Ltd | | |
Silverbullet Data Services Group | | |
Marfeel Solutions, SL | | |
KUPONA GmbH | | |
Cint AB | | |
Ingenious Technologies AG | | |
Signal Digital Inc. | | |
Connatix Native Exchange Inc. | | |
AuDigent | | |
Vibrant Media Limited | | |
Dynamic 1001 GmbH | | |
DNA-I.COM | | |
EXOCLICK, S.L. | | |
THE LINEA 1 MKT SL | | |
Roku Advertising Services | | |
SpringServe, LLC | | |
MPX GmbH | | |
Blis Global Limited | | |
AudienceRun corp | | |
Bababam | | |
Verasity Limited | | |
digitalAudience B.V. | | |
Magnite, Inc. (Carbon AI Limited) | | |
JS Web Production | | |
communicationAds GmbH & Co. KG | | |
LiveIntent Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
ID5 Technology Ltd | | |
QuantumCast digital GmbH | | |
Synamedia | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
zeotap GmbH | | |
Cluep LLC | | |
Schober Information Group Deutschland GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Kiosked Ltd | | |
VRTCAL Markets Inc | | |
Automattic Ads | | |
Rakuten Marketing LLC | | |
ADFI MEDIA SL | | |
Audienzz AG | | |
Venatus Media Limited | | |
Placense Ltd | | |
BidBerry SRL | | |
Playwire LLC | | |
Impact Tech Inc. | | |
Netpoint Media GmbH | | |
Audiohook Corporation | | |
PIXFUTURE MEDIA INC. | | |
Click Tech Limited | | |
Quantyoo GmbH & Co. KG | | |
adality GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Strossle International AB | | |
Blue Media Services LTDA | | |
OneTag Limited | | |
Underdog Media LLC | | |
Innovid LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
DoubleVerify Inc. | | |
Spoods GmbH | | |
TF1 PUBLICITE | | |
twiago GmbH | | |
Online Solution | | |
Yieldlove GmbH | | |
BusinessClick | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Doceree UK Limited | | |
admetrics GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
GeoProve Limited | | |
Kargo Global Inc. | | |
Next Millennium Media INC | | |
XAD spoteffects GmbH | | |
Raptor Services A/S | | |
SheMedia, LLC | | |
Vyde Ltd. | | |
Alphonso Inc | | |
Adverticum cPlc. | | |
NEXD | | |
AdTheorent, Inc | | |
Gemius SA | | |
TabMo SAS | | |
Publisher First, Inc. | | |
CleverPush GmbH | | |
United Internet Media GmbH | | |
Ströer SSP GmbH (DSP) | | |
GlobalWebIndex | | |
Adelaide Metrics Inc | | |
Sharethrough, Inc | | |
Unicredit BankAustria AG | | |
Scattered sp. z o.o. | | |
Radio Net Media Limited | | |
Appier PTE Ltd | | |
RevJet | | |
SoD ScreenOnDemand GmbH | | |
Sonic Odeeo ltd | | |
Norstat AS | | |
GDMServices, Inc. d/b/a Bidmind | | |
AdView | | |
Octave IP Limited | | |
Reset Digital Europe Ltd | | |
AdServing Factory srl | | |
Rich Audience Technologies SL | | |
ADman Interactive SLU | | |
xpln.ai SAS | | |
Hybrid Adtech GmbH | | |
AdDefend GmbH | | |
Content Ignite | | |
Dentsu Italia SpA | | |
IPSOS MORI UK LTD | | |
SmartFrame Technologies Ltd | | |
Teads France SAS | | |
Arkeero | | |
Ad Alliance GmbH | | |
ADSOCY | | |
Voxnest Inc | | |
Triapodi Ltd. | | |
YieldLift LLC | | |
adQuery | | |
Livewrapped AB | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Xandr, Inc. | | |
Protected Media LTD | | |
Insticator, Inc. | | |
Onesoon Limited t/a Adalyser | | |
: Tappx | | |
Webgains GmbH | | |
Playhill Limited | | |
MindTake Research GmbH | | |
Sirdata Cookieless | | |
ADARA MEDIA UNLIMITED | | |
Caroda s.r.o. | | |
Verve Group Europe GmbH | | |
Integral Ad Science, Inc. | | |
Admo.tv (Clickon) | | |
Delta Projects AB | | |
Adjust Digital A/S | | |
SpearAd GmbH | | |
Relevant Digital Oy | | |
BidMachine Inc. | | |
Mobilewalla, Inc. | | |
ADWAYS SAS | | |
Dailymotion SA | | |
Sojern, Inc. | | |
MyTraffic | | |
Adform A/S | | |
Knorex | | |
SPORTORITY UK LTD | | |
Showheroes SE | | |
Truvid Inc. | | |
socoto gmbh & co. kg | | |
Realytics | | |
Allegro sp. z o.o. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Flashtalking, Inc. | | |
Amazon Advertising | | |
lead alliance GmbH | | |
Reliz LTD | | |
smartclip Europe GmbH | | |
Near Intelligence Pte. Ltd. | | |
Blue | | |
freenet DLS GmbH | | |
usemax advertisement (Emego GmbH) | | |
Sportradar AG | | |
Keymantics | | |
Opinary GmbH | | |
Threedium | | |
Majime Mamori LTD | | |
Ezoic Inc. | | |
PRECISO SRL | | |
onlineumfragen.com GmbH | | |
Experian LTD | | |
Revcontent, LLC | | |
Teroa S.A. | | |
LoopMe Limited | | |
Tangoo S.R.L. | | |
AiCreo S.r.l. | | |
Jellyfish France | | |
2KDirect, Inc. (dba iPromote) | | |
Adtelligent Inc. | | |
ShinyStat S.p.a. | | |
vitrado GmbH | | |
Opti Digital SAS | | |
Confiant Inc. | | |
Mars Media Group | | |
C WIRE AG | | |
ADMAX | | |
Hashtag Labs Inc. | | |
Claritas LLC | | |
Aarki, Inc. | | |
remerge GmbH | | |
Nano Interactive Group Ltd. | | |
PREQUEL INTERNET TRADING LTD. | | |
Agate Systems Limited | | |
Loop Now Technologies Inc. | | |
Adikteev | | |
AdGear Technologies, Inc. | | |
Acxiom | | |
Seznam.cz, a.s. | | |
Brid Video DOO | | |
Pressboard Media Inc | | |
Adverty AB (publ) | | |
TOPBOX Inc. | | |
Nielsen International SA | | |
Fyber | | |
BLIINK SAS | | |
Somplo Ltd | | |
Njuice AB | | |
CASTOOLA D.O.O. | | |
Teavaro | | |
Viafoura Inc. | | |
Rezonence Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
Targetspot Belgium SPRL | | |
Cazamba Serviços de Internet Ltda | | |
MobileFuse LLC | | |
SINGLESPOT SAS | | |
Salesforce.com, Inc. | | |
Turk Telekom | | |
Ermes | | |
Foreshadow s.r.o | | |
The Reach Group GmbH | | |
MISSENA | | |
Questpass Sp. z o.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Frameplay Corporation | | |
Yieldmo, Inc. | | |
AntVoice | | |
Adrino Mobile Sp. z o.o. | | |
ID Ward Ltd | | |
The Trade Desk | | |
Holid AB | | |
Kairos Fire | | |
SSMas | | |
INVIBES GROUP | | |
DEFINE MEDIA GMBH | | |
Arcspire Limited | | |
Better Ads GmbH | | |
Magnite CTV, Inc. | | |
Dataseat Ltd | | |
Rico Developments Ltd | | |
Permodo GmbH | | |
Tapjoy, Inc. | | |
ShowHeroes SRL | | |
Bertelsmann Data Service GmbH | | |
Arpeely Ltd. | | |
SMARTSTREAM.TV GmbH | | |
Upwave Inc. | | |
digidip GmbH | | |
Impactify SARL | | |
Polar Mobile Group Inc. | | |
Neodata Group srl | | |
adnanny.com SLU | | |
Alphalyr SAS | | |
Luna Media Group LLC | | |
VLYBY Digital GmbH | | |
BidTheatre AB | | |
Ziff Davis LLC | | |
Seeding Alliance GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Adssets AB | | |
Schwarz Media GmbH | | |
I.R.V. D.O.O. | | |
adhood.com | | |
Research and Analysis of Media in Sweden AB | | |
dataXtrade GmbH | | |
Solution coupons | | |
Always-Computing SAS | | |
AdElement Media Solutions Pvt Ltd | | |
Offerista Group GmbH | | |
Open Web Technologies Ltd | | |
ad6media | | |
PLAYGROUND XYZ EMEA LTD | | |
AWIN AG | | |
Bannernow, Inc. | | |
Mobility-Ads GmbH | | |
Frii ApS | | |
uppr GmbH | | |
Accorp Sp. z o.o. | | |
7Hops.com Inc. (ZergNet) | | |
Axiom Media Connect | | |
GroupM UK Limited | | |
3Q nexx GmbH | | |
Dable Inc. | | |
Samba TV, Inc. | | |
Terminus Software Inc. | | |
IPONWEB GmbH | | |
Skimbit Ltd | | |
Magnite, Inc. | | |
Clinch Labs LTD | | |
Snigel Web Services Limited | | |
Taboola Europe Limited | | |
SMADEX, S.L.U. | | |
Clipcentric, Inc. | | |
NEORY GmbH | | |
ADTTRIBUTION LLC | | |
Convo Ink | | |
Dentsu A/S | | |
agof studies | | |
Jetpack Digital LLC | | |
adWMG | | |
dpa-infocom GmbH | | |
Nativery Srl | | |
Skaze | | |
AudienceProject Measurement Amz | | |
A Million Ads | | |
CITISERVI EUROPE, S.L. | | |
Score Media Group GmbH & Co. KG | | |
Adnami Aps | | |
CIBLECLIC | | |
FUNKE Digital GmbH | | |
UniCredit S.p.A. | | |
HyperTV Inc. | | |
Cloud Technologies S.A. | | |
Nativo, Inc. | | |
InMobi Pte Ltd | | |
HUMAN | | |
LiveRamp | | |
Sizmek by Amazon | | |
InsurAds Technologies SA. | | |
Smart Adserver | | |
Mobile Professionals BV / Sage&Archer BV | | |
advanced store GmbH | | |
Improve Digital | | |
Bidstack Limited | | |
Newsroom AI Ltd | | |
SoundCast | | |
Anzu Virtual Reality LTD | | |
Zeit Agency ApS | | |
NextRoll, Inc. | | |
ADYOULIKE SA | | |
DynAdmic | | |
Axel Springer Teaser Ad GmbH | | |
TMT Digital Inc | | |
Italiaonline S.p.A. | | |
BILENDI SA | | |
Leadoo Marketing Technologies Ltd | | |
NetSuccess, s.r.o. | | |
A.Mob | | |
Permutive Technologies, Inc. | | |
Jampp LTD | | |
Passendo Aps | | |
Pubfinity LLC | | |
Amnet GmbH | | |
ADventori SAS | | |
Alliance Gravity Data Media | | |
Neustar, Inc., a TransUnion company | | |
Resono B.V. | | |
Readpeak Oy | | |
Index Exchange, Inc. | | |
Nielsen Media Research Ltd. | | |
Adserve.zone / Artworx AS | | |
BEINTOO SPA | | |
BSmartData GmbH | | |
BRICKS | | |
Bidtellect, Inc | | |
Online Advertising Network Sp. z o.o. | | |
Audiencerate LTD | | |
Adtarget Teknoloji A.S. | | |
INVIDI technologies AB | | |
ConnectAd Demand GmbH | | |
Exit Bee Limited | | |
Tredia Solutions SL | | |
Sovrn Holdings Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Bring! Labs AG | | |
adrule mobile GmbH | | |
QUARTER MEDIA GmbH | | |
MUSO TNT LIMITED | | |
Semasio GmbH | | |
MGID Inc. | | |
MNTN | | |
Localsensor B.V. | | |
Audience Network | | |
Outbrain UK Ltd | | |
Zeta Global | | |
GADSME | | |
optimise-it GmbH | | |
Ogury Ltd. | | |
Mobkoi Ltd | | |
Criteo SA | | |
Near Intelligence | | |
MADVERTISE MEDIA | | |
AirGrid LTD | | |
Microsoft Advertising | | |
Justpremium BV | | |
StackAdapt | | |
Jaduda GmbH | | |
Onnetwork Sp. z o.o. | | |
42 Ads GmbH | | |
Gamesight Inc | | |
Smaato, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
6Sense Insights, Inc. | | |
Browsi | | |
SmartyAds Inc. | | |
Cookie Market LTD | | |
iProspect GmbH | | |
Samsung Ads | | |
Viznet | | |
Zemanta Inc. | | |
Kairion GmbH | | |
TripleLift, Inc. | | |
Ein Rad AB | | |
umlaut communication gmbh | | |
AAX LLC | | |
mainADV Srl | | |
Adventure Media | | |
Media Square | | |
Mediavine, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Infolinks Media, LLC | | |
ADMAN - Phaistos Networks, S.A. | | |
AdColony, Inc. | | |
BeOp | | |
adbility media GmbH | | |
FRVR Limited | | |
First-id | | |
Adhese | | |
UberMedia, Inc. | | |
Mobsuccess | | |
Proxi.cloud sp. z o.o. | | |
Vidcrunch LLC | | |
Playrcart Limited | | |
Lucid Holdings, LLC | | |
AlgoriX Technology Pte. Ltd., | | |
MiQ Digital Ltd | | |
Adxperience SAS | | |
EASY Marketing GmbH | | |
Gamoshi Ltd | | |
Blue Billywig Group BV | | |
Appush Technologies | | |
Emodo, Inc. | | |
Smile Wanted Group | | |
Ströer Digital Media GmbH | | |
Eyeota Pte Ltd | | |
Maximus Live LLC | | |
Adtriba GmbH | | |
One Tech Group GmbH | | |
Channel Pilot Solutions GmbH | | |
Duplo Media AS | | |
BYTEDANCE PTE. LTD. | | |
Seenthis AB | | |
